







Edward Moral (estimated birth year: 1815) |
|||
The information on Edward Moral was retrieved from 1850 U.S. Census records, unfortunately the relationship between individuals was not listed. | |||
Household | Gender | Age | Birthplace |
Sylvestre Moral (Note: Sylvestre (female) is listed as head of household. Odd for 1850) | F | 40 | Louisiana |
Amelie Moral | F | 14 | Louisiana |
Andre Moral | M | 13 | Louisiana |
Valery Moral | F | 10 | Louisiana |
Felicia Moral | F | 7 | Louisiana |
Benard Morale | M | 2 | Louisiana |
Edward Moral | M | 35 | Louisiana |
Pamella Moral | F | 23 | Louisiana |


Bertolin Joseph & Cecelia Miller-Morale (AKA Pop-Dew & Mom-Cee-Ya) |
Click on image for additional information | Click on image for additional information |
Contact Information
Send an E-mail to: Website Designer:
John (Black) Morale
john@themoralefamily.com